Equipped with new skills and experiences, SP Jain's GMBA graduates are building successful careers with leading global companies across diverse sectors. Here are the key highlights of the employment trends:
USD
Highest Salary
USD
Average Salary
OVER PRE-MBA SALARIES
INR
Highest Salary
INR
Average Salary
OVER PRE-MBA SALARIES
SGD
Highest Salary
SGD
Average Salary
OVER PRE-MBA SALARIES
AUD
Highest Salary
AUD
Average Salary
OVER PRE-MBA SALARIES
AED
Highest Salary
AED
Average Salary
OVER PRE-MBA SALARIES
GBP
Highest Salary
GBP
Average Salary
OVER PRE-MBA SALARIES
USD
Highest Salary
USD
Average Salary
over pre-MBA salaries
Percentage of Students placed according to increase in salary
*Other industries include Education, Construction, Real Estate and Commodities
Amazon | Ashiana Housing | BNED Loudcloud | Cedar Consulting |
Conneqt Digital | Dubai Islamic Bank | Empact Consulting | Ernst & Young |
Grant Thornton | Himalaya Wellness | Hindustan Coca-Cola | Incisiv |
Jeebly | Landmark Group | Magnati | Northladder |
Protiviti Consulting | Redington Gulf | Rivoli Group | Target Corporation |
TrackIT Solutions | Tradeling | Trafigura | |
Amazon | Ashiana Housing | ||
BNED Loudcloud | Cedar Consulting | ||
Conneqt Digital | Dubai Islamic Bank | ||
Empact Consulting | Ernst & Young | ||
Grant Thornton | Himalaya Wellness | ||
Hindustan Coca-Cola | Incisiv | ||
Jeebly | Landmark Group | ||
Magnati | Northladder | ||
Protiviti Consulting | Redington Gulf | ||
Rivoli Group | Target Corporation | ||
TrackIT Solutions | Tradeling | ||
Trafigura | |||
Region | Highest Salary (USD) | Average Salary (USD) |
Southeast Asia | 35,234 | 35,234 |
Middle East | 50,311 | 36,785 |
India | 42,265 | 25,161 |
Industry | Highest Salary (USD) | Average Salary (USD) |
Consulting | 47,400 | 25,413 |
IT/ITES | 57,080 | 29,586 |
Logistics & Supply Chain | 59,426 | 30,946 |
Conglomerates | 26,666 | 26,666 |
Accenture Strategy | Adani | Ashiana Housing | BNED LoudCloud |
Barclays | Better India | Cedar Consulting | Cognizant |
Cogoport | Cummins India | Deloitte | Duff and Phelps |
eClerx | Essar | Genpact | |
HSBC | ITC Infotech | Johnson and Johnson | L&T Infotech |
Legrand India | PwC | Qwikcilver | Repro India |
Steer Advisors | Taste’L Foods | TCS | Vector Consulting |
Vinculum Solutions | Zinnov Consulting | ||
Ceva Logistics | Dell | Gnowbe | Industry Platform |
KPMG | PCCW | StratAgile | Tata NYK |
Unimas Consulting | Zen Rooms | ||
KPISoft | KPMG | Rivoli | Sofis |
Vinculum | |||
Accenture Strategy | Adani | Ashiana Housing | BNED LoudCloud |
Barclays | Better India | Cedar Consulting | Cognizant |
Cogoport | Cummins India | Deloitte | Duff and Phelps |
eClerx | Essar | Genpact | |
HSBC | ITC Infotech | Johnson and Johnson | L&T Infotech |
Legrand India | PwC | Qwikcilver | Repro India |
Steer Advisors | Taste’L Foods | TCS | Vector Consulting |
Vinculum Solutions | Zinnov Consulting | ||
Ceva Logistics | Dell | Gnowbe | Industry Platform |
KPMG | PCCW | StratAgile | Tata NYK |
Unimas Consulting | Zen Rooms | ||
KPISoft | KPMG | Rivoli | Sofis |
Vinculum | |||
SPECIALISATION | HIGHEST SALARY (USD) | AVERAGE SALARY (USD) |
Information Technology Management | 44,820 | 26,928 |
Contemporary Marketing Management | 64,563 | 38,271 |
Global Logistics & Supply Chain Management | 59,132 | 40,789 |
Global Finance | 49,818 | 31,483 |
*Others include logistics, real estate, FMCG and media industries
Unilever | Johnson & Johnson | Deutsche Bank | |
HSBC | BNED LoudCloud | Cummins | Legrand |
KPMG | Deloitte | Danzas | Seadrill |
Protiviti | Westcon | African + Eastern | Arabian Automobiles |
Network International | Kuehne + Nagel | Agility | Grant Thornton |
Aramex | |||
Dell | Coca-Cola | Zespri | Credit Agricole |
PZ Cussons | KPMG | Scholastic | Travelstop |
Johnson & Johnson | SeQuax | Philips | |
Dell | Vinculum Solutions | Bahwan CyberTek | Technal |
SPECIALISATION | HIGHEST SALARY (USD) | AVERAGE SALARY (USD) |
Information Technology Management | 48,915 | 29,395 |
Contemporary Marketing Management | 71,700 | 40,180 |
Global Logistics & Supply Chain Management | 50,312 | 30,116 |
Global Finance | 57,752 | 42,119 |
USD
HIGHEST SALARY
USD
AVERAGE SALARY
CONSULTING
SUPPLY CHAIN AND LOGISTICS
ITES
TECHNOLOGY
DIGITAL TRANSFORMATION
EDTECH
MARKETING
RETAIL
OTHERS
CONSULTING
SUPPLY CHAIN AND LOGISTICS
ITES
TECHNOLOGY
DIGITAL TRANSFORMATION
EDTECH
MARKETING
RETAIL
OTHERS
Accenture | Aster DM Healthcare | BNED LoudCloud | Cedar Consulting |
Cognizant | Cogoport | eClerx | Ernst & Young |
Genpact | Incisiv | Innoventures Education | Jeebly |
Kantar | Landmark Group | LTI | MCI Middle East |
Midcom | Redington | Reliance Jio Digital | Trangile Services |
Accenture | Aster DM Healthcare | ||
BNED LoudCloud | Cedar Consulting | ||
Cognizant | Cogoport | ||
eClerx | Ernst & Young | ||
Genpact | Incisiv | ||
Jeebly | Kantar | ||
Landmark Group | LTI | ||
MCI Middle East | Midcom | ||
Redington | Reliance Jio Digital | ||
Innoventures Education | Trangile Services | ||
TECHNOLOGY
CONSULTING
RETAIL
BFSI
RESEARCH
Accenture | BNED LoudCloud | Cedar Consulting | Cognizant | Dell |
DKSH | Entomo | Henkel | IBM | Johnson and Johnson |
Kantar | Kotak Mahindra Bank | KPMG | Landmark Group | Protiviti |
PwC | Redington Gulf | Vector Consulting | Westcon | ZS Associates |
USD
HIGHEST SALARY
USD
AVERAGE SALARY
*Others include BFSI, FMCG, Telecom, Hospitality, Education and more
Singapore | India | Dubai | ||
Caterpillar | Accenture Strategy | Kotak Mahindra Bank | Agility Logistics | Rivoli Group |
Coca Cola | Adani | L&T Infotech | Deem Finance | Redington Gulf |
Dell | Barclays | McKinsey | DKSH (Myanmar) | Sofis Global |
Emerson | Cedar Consulting | Micron | Empact Consulting | Westcon-Comstor |
Frost and Sullivan | Cognizant | Protiviti India | Ensure Services | |
Johnson and Johnson | Deloitte | PwC | Entomo (KPI Soft) | |
KPMG | Ernst & Young | Robert Bosch | Gallega Logistics | |
Modec | Genpact | Unilever | Henkel | |
Schneider Electric | Henkel | Vector Consulting | KPMG ME | |
TataNYK | IBM | Viacom | Kantar Worldpanel | |
L&T Infotech | Zinnov Consulting | Landmark Group | ||
Johnson and Johnson | ZS Associates | Protiviti Consulting | ||
USD
HIGHEST SALARY
USD
AVERAGE SALARY
USD
MEDIAN SALARY
CONSULTING
Highest Salary (USD)
Average Salary (USD)
IT/ITES
Highest Salary (USD)
Average Salary (USD)
LOGISTICS & SUPPLY CHAIN
Highest Salary (USD)
Average Salary (USD)
CONGLOMERATES
Highest Salary (USD)
Average Salary (USD)
Please note: The figures mentioned are considered to be true and correct at the date of publication
Past placement record is no guarantee of future job prospects.
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEl (Private Education Institution): S P Jain School of Global Management | Registered with Skills Future Singapore Agency (SSG) | PEI Registration Number: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEl (Private Education Institution): S P Jain School of Global Management | Registered with Skills Future Singapore Agency (SSG) | PEI Registration Number: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.